DrakeAthletics
Boys Varsity Football Fall 2010
GO PIRATES!
Roster
Printable Version
Number Name Position Year Height Weight Player Bio
21       Matt Acord    FB/DL   Jr 6'   195  
6       Bryan Bostjancic    WR/DB   Jr 5'9"   155  
12       Andrew Brown    QB/DB   Jr 5'10"   160  
4       Sterling Champagne    RB/LB   Jr 5'10"   160  
52       Alexander Dombrovski    OL/DL   Jr 6'1"   190  
56       Thomas Gazzoli    OL/LB   Jr 6'   180  
2       Dante Giacomini    WR/DB   Sr 5'11"   150  
32       Tyler Haydon    FB/LB   Sr 5'11"   175  
54       Sam Katz    OL/DL   So 6'   245  
85       Alec Kenilvort    TE/DE   Sr 6'5"   225  
84       Brandon Kenilvort    TE/DE   So 6'4"   200  
44       Steven Kramer    WR/DB   Sr 5'10"   145  
20       Matt Kuhr    RB/DB   Jr 5'8"   150  
5       Connor Lind    WR/DB   Sr 6'2"   175  
8       Ross MacAusland    WR/DB   Jr 6'2"   180  
81       Patrick Makohin    WR/DE   Jr 6'2"   180  
66       Nick Massucco    OL/DL   Jr 6'   185  
7       Noah Matthew    RB/DB   Sr    155  
35       Spencer McCarthy    RB/LB   Jr 5'10"   185  
75       Colin McKee    OL/DE   Sr 6'4"   215  
70       Blake Pannes    OL/DL   Jr 6'   185  
24       Ben Richman    FB/LB   Sr 5'10"   200  
51       Blake Robinson    OL/LB   Sr 5'10"   170  
99       Erik Rogne    RB/DE   Jr    200  
55       Dylan Sayge    OL/DL   Jr 6'7"   285  
22       Carson Schilling    WR/DB   Jr 5'11"   160  
62       Dash Stander    OL/LB   Jr 6'1"   175  
80       Jeremy Steele    RB/LB   Sr 6'2"   175  
76       Sam Thorp-Nichols    OL/DL   Jr 6'2"   190